<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Eco Blog</title>
	<atom:link href="http://www.thinkecoshop.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkecoshop.com.au/blog</link>
	<description>Green news, product reviews, eco-home tips and quirky, innovative sustainable stuff</description>
	<lastBuildDate>Mon, 20 Feb 2012 09:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greening for Growth Forum</title>
		<link>http://www.thinkecoshop.com.au/blog/2012/02/20/greening-for-growth-forum/</link>
		<comments>http://www.thinkecoshop.com.au/blog/2012/02/20/greening-for-growth-forum/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco news]]></category>

		<guid isPermaLink="false">http://www.thinkecoshop.com.au/blog/?p=653</guid>
		<description><![CDATA[
			
				
			
		
The City of Port Phillip and Small Business Victoria invite you to attend the Greening for Growth Forum 2012.
This will be a great opportunity to hear about programs and products that can save power, water and money for your business.
The event will featurerepresentatives from:
- Sustainability Victoria
- Victorian Employer’s Chamber of Commerce and Industry
- Moreland Energy [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2012%2F02%2F20%2Fgreening-for-growth-forum%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2012%2F02%2F20%2Fgreening-for-growth-forum%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The City of Port Phillip and Small Business Victoria invite you to attend the Greening for Growth Forum 2012.<br />
This will be a great opportunity to hear about programs and products that can save power, water and money for your business.</p>
<p>The event will featurerepresentatives from:<br />
- Sustainability Victoria<br />
- Victorian Employer’s Chamber of Commerce and Industry<br />
- Moreland Energy Foundation</p>
<p>Hear from local businesses who have implemented sustainable initiatives: Current Consulting, Pure Organic Grocer and<br />
CitiPower Port Phillip Business Excellence Award winners Kosdown and Daisy Dry Cleaning.</p>
<p>When: Monday 27 February 2012 5.30pm – 7.30pm</p>
<p>Where: Port Melbourne Town Hall Auditorium, 333 Bay Street, Port Melbourne</p>
<p>RSVP: email admin@portphillipbusiness.com.au</p>
<p>For more information please go <a href="http://www.portphillipbusiness.com.au/uploads/Greening_for_Growth_forum.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkecoshop.com.au/blog/2012/02/20/greening-for-growth-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An eco Valentine&#8217;s Day to you</title>
		<link>http://www.thinkecoshop.com.au/blog/2012/02/13/an-eco-valentines-day-to-you/</link>
		<comments>http://www.thinkecoshop.com.au/blog/2012/02/13/an-eco-valentines-day-to-you/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco news]]></category>

		<guid isPermaLink="false">http://www.thinkecoshop.com.au/blog/2012/02/13/an-eco-valentines-day-to-you/</guid>
		<description><![CDATA[
			
				
			
		
Green Valentine&#8217;s bits and bobs from around the internet&#8230;
Gorgeous Valentine online Love it!
Some eco-romance tips from Green Renters (you&#8217;re quite right Cate- why all the gorillas for cheesey romantic soft toys?)
And Annie Leonard (of Story of Stuff fame) with some things to think about for consumers with a conscience today. Thanks to Green Steps on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2012%2F02%2F13%2Fan-eco-valentines-day-to-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2012%2F02%2F13%2Fan-eco-valentines-day-to-you%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Green Valentine&#8217;s bits and bobs from around the internet&#8230;<br />
<a href="http://www.onlineads.com.au/valentine/hwt-search/Details.aspx?TakeNo=2301945V4" target="_blank">Gorgeous Valentine online</a> Love it!<br />
Some <a href="http://www.greenrenters.org/story/gorgeous-green-dating-ideas-not-just-valentines-day" target="_blank">eco-romance tips</a> from Green Renters (you&#8217;re quite right Cate- why all the gorillas for cheesey romantic soft toys?)<br />
And Annie Leonard (of <a href="http://www.storyofstuff.org/" target="_blank">Story of Stuff </a>fame) with some <a href="http://www.huffingtonpost.com/annie-leonard/dont-be-stupid-cupid-show_b_1266505.html?utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">things to think about for consumers with a conscience</a> today. Thanks to Green Steps on Facebook for pointing this one out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkecoshop.com.au/blog/2012/02/13/an-eco-valentines-day-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monckton speaks to mining industry re buying up Aus media</title>
		<link>http://www.thinkecoshop.com.au/blog/2012/02/07/monckton-speaks-to-mining-industry-re-buying-up-aus-media/</link>
		<comments>http://www.thinkecoshop.com.au/blog/2012/02/07/monckton-speaks-to-mining-industry-re-buying-up-aus-media/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco news]]></category>

		<guid isPermaLink="false">http://www.thinkecoshop.com.au/blog/2012/02/07/monckton-speaks-to-mining-industry-re-buying-up-aus-media/</guid>
		<description><![CDATA[
			
				
			
		
Thanks to GetUp! for sharing this scary video of Lord Monckton and the mining industry agreeing to a media strategy of buying up Australia&#8217;s media.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2012%2F02%2F07%2Fmonckton-speaks-to-mining-industry-re-buying-up-aus-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2012%2F02%2F07%2Fmonckton-speaks-to-mining-industry-re-buying-up-aus-media%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Thanks to GetUp! for sharing <a href="https://www.getup.org.au/campaigns/mining/monckton/monckton-speaks-to-mining-industry-share-this-video" target="_blank">this scary video</a> of Lord Monckton and the mining industry agreeing to a media strategy of buying up Australia&#8217;s media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkecoshop.com.au/blog/2012/02/07/monckton-speaks-to-mining-industry-re-buying-up-aus-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert advises big fix for jumbo-sized problem</title>
		<link>http://www.thinkecoshop.com.au/blog/2012/02/03/expert-advises-big-fix-for-jumbo-sized-problem/</link>
		<comments>http://www.thinkecoshop.com.au/blog/2012/02/03/expert-advises-big-fix-for-jumbo-sized-problem/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco news]]></category>

		<guid isPermaLink="false">http://www.thinkecoshop.com.au/blog/?p=646</guid>
		<description><![CDATA[
			
				
			
		
Elephants in the outback???
It&#8217;s a conversation starter.
Read more in the Age
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2012%2F02%2F03%2Fexpert-advises-big-fix-for-jumbo-sized-problem%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2012%2F02%2F03%2Fexpert-advises-big-fix-for-jumbo-sized-problem%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Elephants in the outback???</p>
<p>It&#8217;s a conversation starter.</p>
<p>Read more in <a href="http://www.theage.com.au/environment/conservation/expert-advises-big-fix-for-jumbosized-problem-20120202-1qtzb.html">the Age</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkecoshop.com.au/blog/2012/02/03/expert-advises-big-fix-for-jumbo-sized-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oz solar pv market slumps as Asia booms</title>
		<link>http://www.thinkecoshop.com.au/blog/2012/02/03/oz-solar-pv-market-slumps-as-asia-booms/</link>
		<comments>http://www.thinkecoshop.com.au/blog/2012/02/03/oz-solar-pv-market-slumps-as-asia-booms/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco news]]></category>

		<guid isPermaLink="false">http://www.thinkecoshop.com.au/blog/?p=644</guid>
		<description><![CDATA[
			
				
			
		
Analysis for the 2011 calendar year by market researcher SolarBuzz gives  an interesting perspective of which way Australia is heading in the  solar photovoltaic market compared to its big rivals in Asia: Australian  installations are falling, while China and India in particular are  going up, but Australia is unique in deploying [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2012%2F02%2F03%2Foz-solar-pv-market-slumps-as-asia-booms%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2012%2F02%2F03%2Foz-solar-pv-market-slumps-as-asia-booms%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Analysis for the 2011 calendar year by market researcher SolarBuzz gives  an interesting perspective of which way Australia is heading in the  solar photovoltaic market compared to its big rivals in Asia: Australian  installations are falling, while China and India in particular are  going up, but Australia is unique in deploying little or now solar PV at  utility or commercial scale.</p>
<p>More complete story have a look at <a href="http://reneweconomy.com.au/2012/oz-solar-pv-market-slumps-as-asia-booms">Renew Economy</a></p>
<p>By <a title="Posts by Giles Parkinson" rel="author" href="http://reneweconomy.com.au/author/giles">Giles Parkinson</a> on 31 January 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkecoshop.com.au/blog/2012/02/03/oz-solar-pv-market-slumps-as-asia-booms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White&#8217;s all right for a cool change to city&#8217;s buildings</title>
		<link>http://www.thinkecoshop.com.au/blog/2012/01/25/whites-all-right-for-a-cool-change-to-citys-buildings/</link>
		<comments>http://www.thinkecoshop.com.au/blog/2012/01/25/whites-all-right-for-a-cool-change-to-citys-buildings/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco news]]></category>

		<guid isPermaLink="false">http://www.thinkecoshop.com.au/blog/?p=642</guid>
		<description><![CDATA[
			
				
			
		
THE roofs in Melbourne&#8217;s  city centre are a hotchpotch of grimy  cement, cooling units and corrugated iron, with just the odd flash of  greenery to soften the concrete aesthetic.
But this palette could change, with new research  suggesting that white roofs clad in solar-reflective paint are a cheap  way to stop [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2012%2F01%2F25%2Fwhites-all-right-for-a-cool-change-to-citys-buildings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2012%2F01%2F25%2Fwhites-all-right-for-a-cool-change-to-citys-buildings%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>THE roofs in Melbourne&#8217;s  city centre are a hotchpotch of grimy  cement, cooling units and corrugated iron, with just the odd flash of  greenery to soften the concrete aesthetic.</p>
<p>But this palette could change, with new research  suggesting that white roofs clad in solar-reflective paint are a cheap  way to stop buildings from absorbing heat on hot days,  and keep them  cooler when the temperature spikes. A joint study by Melbourne  University and the City of Melbourne has found that white roofs can make  buildings up to 4 degrees cooler inside and allow for 10 per cent more  working hours within a comfortable temperature range.</p>
<p>White roofs &#8211; also known as cool roofs &#8211; have been slowly  gaining popularity as an energy-saving measure internationally, but  this is the first time that the concept has been trialled in an  Australian city.</p>
<p>Last month, the City of Melbourne painted a white roof on  its ArtPlay building, a historic railway shed next to the Yarra River,  at the cost of $16,000.</p>
<p>The solar-reflective paint has nano particles in it,  ceramic beads that act as pockets of air and add insulation to the roof.</p>
<p>Lord mayor Robert Doyle said he would like to see large  commercial buildings such as  Icehouse and Costco, in Docklands, install  a white roof as a retrofit measure, but ruled out financial assistance  to building owners or making white roofs mandatory.</p>
<p>&#8221;Building owners are not dills, they&#8217;re always looking at their costs,&#8221; Cr Doyle said.</p>
<p>Although foliage-rich green roofs offer greater  temperature reduction, they are more expensive to establish and  maintain, Cr Doyle said.</p>
<p>&#8221;This is very important, you can just feel it [the heat] when you&#8217;re in the city at the end of a long hot week,&#8221; he said.</p>
<p>The research found that even on a tall building of 30  storeys, a white roof offered some energy savings and reduced the  so-called urban heat island effect, where cities are often 5 degrees  hotter than the countryside surrounding them.</p>
<p>&#8221;White roofs are a low-cost solution to making buildings  more sustainable, particularly our older buildings,&#8221; said Melbourne  University senior lecturer and lead researcher Dr Dominique Hes.</p>
<p>The white roof push will form part of the city&#8217;s  beleaguered 1200 Buildings program, which is at the heart of its  ambitious bid to become carbon neutral by 2020.</p>
<p>The most recent data shows only 50 buildings have signed  up to the program, which aims to dramatically reduce the city&#8217;s carbon  footprint by retrofitting two-thirds of its ageing office blocks.</p>
<p>At the current rate, it will take about 34 years for the  council to recruit the further 1150 commercial buildings needed to meet  the goal.</p>
<h5>Miki Perkins</h5>
<p>The Age</p>
<p>25/1/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkecoshop.com.au/blog/2012/01/25/whites-all-right-for-a-cool-change-to-citys-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising levels of support for wind farms</title>
		<link>http://www.thinkecoshop.com.au/blog/2012/01/21/surprising-levels-of-support-for-wind-farms/</link>
		<comments>http://www.thinkecoshop.com.au/blog/2012/01/21/surprising-levels-of-support-for-wind-farms/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco news]]></category>

		<guid isPermaLink="false">http://www.thinkecoshop.com.au/blog/2012/01/21/surprising-levels-of-support-for-wind-farms/</guid>
		<description><![CDATA[
			
				
			
		
Two separate reports show that wind farms are better supported by local residents than you&#8217;d ever think from reading the papers or watching the news.
Friends of the Earth and Pacific Hydro say that support in communities with wind farms is as high as 83% http://econews.com.au/news-to-sustain-our-world/report-shows-strong-rural-support-for-wind-farms/
CSIRO shows that rural residents often support wind farm development but [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2012%2F01%2F21%2Fsurprising-levels-of-support-for-wind-farms%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2012%2F01%2F21%2Fsurprising-levels-of-support-for-wind-farms%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Two separate reports show that wind farms are better supported by local residents than you&#8217;d ever think from reading the papers or watching the news.<br />
Friends of the Earth and Pacific Hydro say that support in communities with wind farms is as high as 83% http://econews.com.au/news-to-sustain-our-world/report-shows-strong-rural-support-for-wind-farms/<br />
CSIRO shows that rural residents often support wind farm development but do not seek media or political attention. Media analysis demostrates that reasons for opposition to wind farms is given more space than reasons to support them: http://econews.com.au/news-to-sustain-our-world/csiro-says-media-misleads-on-wind-farm-support/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkecoshop.com.au/blog/2012/01/21/surprising-levels-of-support-for-wind-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy and the Environment in 2011</title>
		<link>http://www.thinkecoshop.com.au/blog/2012/01/15/energy-and-the-environment-in-2011/</link>
		<comments>http://www.thinkecoshop.com.au/blog/2012/01/15/energy-and-the-environment-in-2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco news]]></category>

		<guid isPermaLink="false">http://www.thinkecoshop.com.au/blog/?p=638</guid>
		<description><![CDATA[
			
				
			
		

2011 was the year everyone suddenly developed an opinion on the environment, because all of a sudden the environment was out to take their air-conditioner, their TV, their right to a comfortable suburban life, and their trip to Borneo to see the environment. The Great Big New Tax (which David Pannell explained is not actually a tax but [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2012%2F01%2F15%2Fenergy-and-the-environment-in-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2012%2F01%2F15%2Fenergy-and-the-environment-in-2011%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter" src="https://c479107.ssl.cf2.rackcdn.com/files/6566/width540/7g9c4vfb-1324274597.jpg" alt="" width="540" height="360" /></p>
<p>2011 was the year everyone suddenly developed an opinion on the environment, because all of a sudden the environment was out to take their air-conditioner, their TV, their right to a comfortable suburban life, and their trip to <a href="https://theconversation.edu.au/rainbow-toad-reappears-after-87-years-2359">Borneo</a> to see the environment. The <a href="https://theconversation.edu.au/explainer-australias-carbon-price-mechanism-in-six-dot-points-4230">Great Big New Tax</a> (which <a href="https://theconversation.edu.au/profiles/david-pannell-223">David Pannell</a> explained is not actually a tax but a <a href="https://theconversation.edu.au/explainer-the-difference-between-a-carbon-tax-and-an-ets-1679">fixed-price emissions trading scheme</a>) took the environment from “that thing out there that Sting used to <a href="http://scp.photoshelter.com/image?&amp;_bqG=0&amp;_bqH=eJwz8U1MiY8McAzOyAvNdI4KqcyKyA53zLc0sCy3MrQyNDAAYSDpGe8S7GwLZBubmhuqFZcm5WaW2Lr7a6sau6qB5eId_VxsS9TiHZ1DbItTE4uSM4DiocGuQfGeLrahIDOikov0ArNC0o1DTNQKCtJBhgEAOKwk7Q--&amp;GI_ID=">bang on about</a>” to a threat to our very way of life. It was no wonder people wished the whole climate change thing wasn’t happening (in fact, <a href="https://theconversation.edu.au/profiles/ben-newell-46">Ben Newell</a> looked at why people have trouble <a href="https://theconversation.edu.au/climate-change-personal-experience-and-the-vagaries-of-memory-2396">dealing with the concept</a>).</p>
<p>For more information please read<a href="http://theconversation.edu.au/2011-the-year-that-was-energy-and-environment-4728"> The Conversation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkecoshop.com.au/blog/2012/01/15/energy-and-the-environment-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Light Plan</title>
		<link>http://www.thinkecoshop.com.au/blog/2012/01/15/green-light-plan/</link>
		<comments>http://www.thinkecoshop.com.au/blog/2012/01/15/green-light-plan/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco news]]></category>

		<guid isPermaLink="false">http://www.thinkecoshop.com.au/blog/?p=636</guid>
		<description><![CDATA[
			
				
			
		
The Victorian Government recognises that street lighting is a significant operating cost and source of greenhouse gas emissions for local government and has committed $20 million over four years to the Green Light Plan to support councils and their communities to reduce greenhouse gas emissions and cut costs through the replacement of old, energy intensive [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2012%2F01%2F15%2Fgreen-light-plan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2012%2F01%2F15%2Fgreen-light-plan%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Victorian Government recognises that street lighting is a significant operating cost and source of greenhouse gas emissions for local government and has committed $20 million over four years to the Green Light Plan to support councils and their communities to reduce greenhouse gas emissions and cut costs through the replacement of old, energy intensive street lighting with energy efficient technology.</p>
<p>For more information read <a href="http://www.dpcd.vic.gov.au/localgovernment/projects-and-programs/green-light-plan">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkecoshop.com.au/blog/2012/01/15/green-light-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The draft Murray-Darling Basin Plan fails to protect our rivers. But you can change that.</title>
		<link>http://www.thinkecoshop.com.au/blog/2011/12/01/the-draft-murray-darling-basin-plan-fails-to-protect-our-rivers-but-you-can-change-that/</link>
		<comments>http://www.thinkecoshop.com.au/blog/2011/12/01/the-draft-murray-darling-basin-plan-fails-to-protect-our-rivers-but-you-can-change-that/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco news]]></category>

		<guid isPermaLink="false">http://www.thinkecoshop.com.au/blog/?p=626</guid>
		<description><![CDATA[
			
				
			
		
The draft Murray-Darling Basin Plan came out on November 28, promising to end decades of mismanagement and set our rivers back on the path towards sustainability. But it fails. It’s so heavily compromised that it wont look after the long term health of our rivers, especially in Victoria  where they face reduced flows due [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2011%2F12%2F01%2Fthe-draft-murray-darling-basin-plan-fails-to-protect-our-rivers-but-you-can-change-that%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinkecoshop.com.au%2Fblog%2F2011%2F12%2F01%2Fthe-draft-murray-darling-basin-plan-fails-to-protect-our-rivers-but-you-can-change-that%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: Calibri; font-size: small;"><span id="yui_3_2_0_1_1322802615931173" style="font-size: 12pt;" lang="EN-AU">The draft Murray-Darling Basin Plan came out on November 28, promising to end decades of mismanagement and set our rivers back on the path towards sustainability. But it fails. It’s so heavily compromised that it wont look after the long term health of our rivers, especially in Victoria  where they face reduced flows due to climate change. The good news is that the draft is just a draft and you can help change it. Environment  Victoria is getting 4,000 people to speak up on the draft Basin Plan – one for every billion litres of water our rivers need. Speak up for the Murray at <a id="yui_3_2_0_1_1322802615931172" rel="nofollow" href="http://www.environmentvictoria.org.au/save-the-murray/take-action" target="_blank">www.environmentvictoria.org.au/save-the-murray/take-action</a>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkecoshop.com.au/blog/2011/12/01/the-draft-murray-darling-basin-plan-fails-to-protect-our-rivers-but-you-can-change-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

